Looking for a dental hygiene program in Texas? ACC’s Dental Hygiene Program trains students in a state-of-the-art facility where you learn to identify, treat, prevent, and educate patients on oral diseases to improve their health. This program offers an Associate of Applied Science in Dental Hygiene degree that provides job-ready skills and real-world experience so you can find a position as a dental hygienist in a variety of settings.
The ACC Dental Hygiene Program is a special admissions program with limited availability. When applying to ACC, students preparing for the program should select “General Studies in Pre-Health Sciences” as their major. Because requirements may change, consult the program website to confirm current requirements. Admission to the college does not guarantee entrance into a particular course or program of study.
Accreditation
The Dental Hygiene Program is accredited by the Commission on Dental Accreditation (CODA), a specialized accrediting body recognized by the U.S. Department of Education. (Commission on Dental Accreditation: 211 East Chicago Avenue, Chicago, IL 60611; 800-621-8099; www.ada.org/en/coda.)
Career & Salary Information
When looking for a dental hygiene program in Texas, look for a program that is accredited and whose students get solid training from experienced faculty. Dental hygiene graduates find careers in a fast-paced, growing field—with full- and part-time options in dental offices, schools, and nursing homes.
Latest Updates from the Health Sciences Area of Study
-
Before graduate nurses can practice, they must pass the NCLEX licensure exam. That’s why it’s important for aspiring nurses to choose a nursing program with high passing rates, so they can make sure they are getting the best education possible for their time and money. Continue reading
-
What Healthcare Career Is Right for Me?
If you’re exploring career paths, you might ask, “what healthcare career is right for me?” A general studies in pre-health sciences program is a great place to start. Continue reading -
RNs are responsible for all aspects of patient care, from giving medication and performing diagnostic tests to educating patients and their families on their illnesses and treatments. Continue reading
Awards & Program Maps
Choose the Award Path That’s Right for You
ACC offers stackable credentials. Certificates prepare you for a career change or career advancement and often include credits that count toward associate degrees. Associate degrees further increase your employability and help you build a strong foundation for university transfer. Learn about credential options.
Explore awards and follow the program maps below to stay on track.
Award Title | Award Type | Award Plan | Program Map | Optional Mode |
---|---|---|---|---|
Accounting Specialist | Associate of Applied Science Degree | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCACC&apid=8552 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8552&yr=2025 | |
Accounting Technician Full Charge Bookkeeper | Associate of Applied Science Degree | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCACC&apid=8953 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8953&yr=2025 | |
Tax Specialist | Associate of Applied Science Degree | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCACC&apid=8898 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8898&yr=2025 | |
Accounting Specialist | Advanced Technical Certificate | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCACC&apid=8885 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8885&yr=2025 | |
Information Systems Auditor | Advanced Technical Certificate | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCACC&apid=9024 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=9024&yr=2025 | |
Professional Accountant | Advanced Technical Certificate | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCACC&apid=8557 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8557&yr=2025 | |
Accounting Technician Bookkeeper Level 1 | Certificate | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCACC&apid=8551 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8551&yr=2025 | ACC Online, Fast Track |
Accounting Technician Quickbooks Level 1 | Certificate | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCACC&apid=8950 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8950&yr=2025 | ACC Online, Fast Track |
Entrepreneurial Bookkeeping/Tax Level 1 | Certificate | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCACC&apid=9040 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=9040&yr=2025 | |
Tax Specialist Enrolled Agents Level 1 | Certificate | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCACC&apid=8952 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8952&yr=2025 | |
Tax Specialist Level 1 | Certificate | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCACC&apid=8899 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8899&yr=2025 | |
Accounting Specialist | Occupational Skills Award | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCACC&apid=8553 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8553&yr=2025 | |
Accounting Technician | Occupational Skills Award | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCACC&apid=8555 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8555&yr=2025 | |
Entrepreneurial Bookkeeping/Tax | Occupational Skills Award | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCACC&apid=9041 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=9041&yr=2025 | |
Professional Accountant | Occupational Skills Award | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCACC&apid=8556 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8556&yr=2025 | |
Manufacturing Technology - Advanced Manufacturing Specialization | Associate of Applied Science Degree | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCAMT&apid=8962 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8962&yr=2025 | |
Manufacturing, Automation and Robotics Technology Specialization | Associate of Applied Science Degree | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCAMT&apid=8638 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8638&yr=2025 | |
Manufacturing Engineering Technology Bachelors - Associate of Applied Science Pathway | Bachelor of Applied Technology Degree | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCAMT&apid=9039 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=9039&yr=2025 | |
Manufacturing Engineering Technology Bachelors - Associate of Science in Engineering Pathway | Bachelor of Applied Technology Degree | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCAMT&apid=9057 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=9057&yr=2025 | |
Manufacturing Technology - Advanced Manufacturing Specialization Level 1 | Certificate | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCAMT&apid=8963 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8963&yr=2025 | |
Manufacturing Technology - Advanced Manufacturing | Occupational Skills Award | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCAMT&apid=9034 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=9034&yr=2025 | |
Farm to Table Entrepreneurship | Associate of Applied Science Degree | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCAGR&apid=9055 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=9055&yr=2025 | |
Sustainable Agriculture | Associate of Applied Science Degree | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCAGR&apid=8986 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8986&yr=2025 | |
Agriculture Science | Associate of Science Degree | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCAGR&apid=8971 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8971&yr=2025 | |
Horticulture Technician Level 1 | Certificate | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCAGR&apid=9060 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=9060&yr=2025 | |
Interpreter Training | Associate of Applied Science Degree | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCASL&apid=8685 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8685&yr=2025 | |
American Sign Language Studies Level 1 | Certificate | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCASL&apid=8683 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8683&yr=2025 | ACC Online |
Anthropology | Associate of Arts Degree | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=TFSSA&apid=8558 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8558&yr=2025 | ACC Online |
Archaeology | Associate of Science Degree | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=TFSSA&apid=8559 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8559&yr=2025 | |
Architectural Specialization | Associate of Applied Science Degree | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCEDG&apid=8562 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8562&yr=2025 | |
Civil Specialization | Associate of Applied Science Degree | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCEDG&apid=8813 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8813&yr=2025 | |
Electronic Graphics Specialization | Associate of Applied Science Degree | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCEDG&apid=8564 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8564&yr=2025 | |
Mechanical Specialization | Associate of Applied Science Degree | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCEDG&apid=8567 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8567&yr=2025 | |
Architecture | Associate of Science Degree | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCEDG&apid=9011 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=9011&yr=2025 | |
Architectural CAD/Building Information Modeling Specialization Level 1 | Certificate | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCEDG&apid=8900 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8900&yr=2025 | |
Civil CAD Specialization Level 1 | Certificate | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCEDG&apid=8563 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8563&yr=2025 | |
Computer Aided Design Foundation Level 1 | Certificate | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCEDG&apid=8901 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8901&yr=2025 | |
Integrated Circuit Layout & Design Specialization Level 1 | Certificate | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCEDG&apid=8565 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8565&yr=2025 | |
Mechanical Computer Aided Design/Computer Aided Manufacturing Specialization Level 1 | Certificate | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCEDG&apid=8819 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8819&yr=2025 | |
Art History | Associate of Arts Degree | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCART&apid=8988 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8988&yr=2025 | ACC Online |
Studio Art | Associate of Arts Degree | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCART&apid=8560 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8560&yr=2025 | |
Audio Engineering Specialization | Associate of Applied Science Degree | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCCMM&apid=8996 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8996&yr=2025 | |
Digital Composition Specialization | Associate of Applied Science Degree | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCCMM&apid=8998 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8998&yr=2025 | |
Live Sound and Stage Production Specialization | Associate of Applied Science Degree | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCCMM&apid=9001 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=9001&yr=2025 | |
Music Business Specialization | Associate of Applied Science Degree | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCCMM&apid=9003 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=9003&yr=2025 | |
Music Business, Performance and Technology | Associate of Applied Science Degree | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCCMM&apid=9036 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=9036&yr=2025 | |
Audio Engineering Level 1 | Certificate | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCCMM&apid=8997 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8997&yr=2025 | |
Audio-Visual Technician Level 1 | Certificate | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCCMM&apid=9013 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=9013&yr=2025 | |
Digital Composition Level 1 | Certificate | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCCMM&apid=8999 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8999&yr=2025 | |
Hip Hop Production Level 1 | Certificate | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCCMM&apid=9000 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=9000&yr=2025 | |
Live Sound and Stage Production Level 1 | Certificate | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCCMM&apid=9002 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=9002&yr=2025 | |
Music Business Level 1 | Certificate | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCCMM&apid=9004 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=9004&yr=2025 | |
Music Performance Level 1 | Certificate | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCCMM&apid=9006 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=9006&yr=2025 | |
Auto Body Collision and Refinishing Technology | Associate of Applied Science Degree | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCABR&apid=8568 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8568&yr=2025 | |
Auto Body Collision Repair Level 1 | Certificate | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCABR&apid=8569 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8569&yr=2025 | |
Auto Body Refinishing Level 1 | Certificate | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCABR&apid=8570 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8570&yr=2025 | |
Auto Body and Refinishing | Enhanced Skills Certificate | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCABR&apid=8903 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8903&yr=2025 | |
Auto Body Repair | Occupational Skills Award | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCABR&apid=8893 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8893&yr=2025 | |
Automotive Technology | Associate of Applied Science Degree | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCAUT&apid=8573 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8573&yr=2025 | |
Automotive Technology Honda PACT Specialization | Associate of Applied Science Degree | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCAUT&apid=8935 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8935&yr=2025 | |
Automotive Technology Toyota T-TEN Specialization | Associate of Applied Science Degree | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCAUT&apid=9038 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=9038&yr=2025 | |
Automotive Technology | Advanced Technical Certificate | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCAUT&apid=8866 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8866&yr=2025 | |
Advanced Automotive Level 1 | Certificate | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCAUT&apid=8882 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8882&yr=2025 | |
Automotive Technology Honda PACT Specialization Level 1 | Certificate | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCAUT&apid=8936 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8936&yr=2025 | |
Automotive Technology Toyota T-TEN Level 1 | Certificate | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCAUT&apid=9037 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=9037&yr=2025 | |
Basic Automotive Level 1 | Certificate | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCAUT&apid=8579 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8579&yr=2025 | |
Motorcycle Repair Advanced Level 1 | Certificate | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCAUT&apid=8581 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8581&yr=2025 | |
Automotive Technology | Occupational Skills Award | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCAUT&apid=8883 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8883&yr=2025 | |
Biology | Associate of Science Degree | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=TFBIO&apid=8588 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8588&yr=2025 | |
Biotechnology | Associate of Applied Science Degree | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCBIT&apid=8589 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8589&yr=2025 | |
Biotechnology | Advanced Technical Certificate | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCBIT&apid=8591 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8591&yr=2025 | |
Biotechnology Level 1 | Certificate | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCBIT&apid=8847 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8847&yr=2025 | |
Construction Management | Associate of Applied Science Degree | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCBCT&apid=8594 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8594&yr=2025 | |
Construction Management - Electrical Specialization | Associate of Applied Science Degree | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCBCT&apid=9048 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=9048&yr=2025 | |
Carpentry Specialization Level 1 | Certificate | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCBCT&apid=8593 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8593&yr=2025 | |
Commercial Electrical Construction Level 1 | Certificate | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCBCT&apid=8934 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8934&yr=2025 | |
Construction Management - Electrical Specialization Level 1 | Certificate | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCBCT&apid=9046 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=9046&yr=2025 | |
Construction Manager Level 1 | Certificate | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCBCT&apid=8595 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8595&yr=2025 | |
Woodworking Level 1 | Certificate | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCBCT&apid=8596 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8596&yr=2025 | |
Business Administration | Associate of Science Degree | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=@0001&apid=8583 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8583&yr=2025 | 8-Week, ACC Online |
Business and Government Communications Specialization | Associate of Applied Science Degree | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCTEC&apid=8743 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8743&yr=2025 | ACC Online |
Social Media Communication Specialization | Associate of Applied Science Degree | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCTEC&apid=8841 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8841&yr=2025 | |
Technical Communications Specialization | Associate of Applied Science Degree | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCTEC&apid=8745 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8745&yr=2025 | |
Business and Government Communications Level 2 | Certificate | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCTEC&apid=8744 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8744&yr=2025 | |
Social Media Communication Level 2 | Certificate | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCTEC&apid=8842 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8842&yr=2025 | ACC Online |
Technical Communications Level 2 | Certificate | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCTEC&apid=8746 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8746&yr=2025 | |
Chemistry | Associate of Science Degree | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=TFCHE&apid=8603 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8603&yr=2025 | |
Child Development | Associate of Applied Science Degree | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCCHD&apid=8599 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8599&yr=2025 | |
CDA Preparation Level 1 | Certificate | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCCHD&apid=8884 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8884&yr=2025 | |
Child Development Level 1 | Certificate | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCCHD&apid=8598 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8598&yr=2025 | |
Comprehensive CDA Training Program | Occupational Skills Award | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCCHD&apid=8601 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8601&yr=2025 | |
Communication Studies | Associate of Arts Degree | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=TFCOH&apid=8895 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8895&yr=2025 | |
Applications Development - Coding and Design Specialization | Associate of Applied Science Degree | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCCIS&apid=8943 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8943&yr=2025 | |
Computer Programming | Associate of Applied Science Degree | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCCIS&apid=8606 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8606&yr=2025 | |
Computer Programming - Game and Visualization Programming Specialization | Associate of Applied Science Degree | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCCIS&apid=8777 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8777&yr=2025 | |
Computer Programming - Software Testing Specialization | Associate of Applied Science Degree | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCCIS&apid=8800 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8800&yr=2025 | |
Computer Programming - Web Programming Specialization | Associate of Applied Science Degree | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCCIS&apid=8609 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8609&yr=2025 | |
Information Technology - Applications Specialization | Associate of Applied Science Degree | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCCIS&apid=8614 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8614&yr=2025 | |
Information Technology - User and Computer Support Specialization | Associate of Applied Science Degree | https://www6.austincc.edu/cms/site/www/awardplans/awardplan.php?year=2025&type=CC&group=PCCIS&apid=8616 | https://www6.austincc.edu/cms/site/www/catalog/programmaps/programmap.php?ap=8616&yr=2025 | |
