Prepare for a Career in Supply Chain Management
Help organizations and businesses meet consumer demand by pursuing a career in Logistics and Supply Chain Management. Austin Community College’s program will prepare you for a job in warehousing, distribution, manufacturing, purchasing, and more. Earn an associate degree or fast-track certificate, depending on your goals.
Accreditation

ACC’s Logistics and Supply Chain Management Program is accredited by the Accreditation Council for Business Schools and Programs (ACBSP).
Career & Salary Information
Career opportunities for Logistics and Supply Chain Management professionals are available in a number of industries, most notably government and manufacturing.
Awards & Program Maps
Choose the Award Path That’s Right for You
ACC offers stackable credentials. Certificates prepare you for a career change or career advancement and often include credits that count toward associate degrees. Associate degrees further increase your employability and help you build a strong foundation for university transfer. Learn about credential options.
Explore awards and follow the program maps below to stay on track.
Fast Track Career options
This program has Fast Track Career options that let you skill up with an in-demand career certificate that employers are looking for. See awards below for Fast Track options.
| Program | Award Type | Award Title | Award Plan | Program Map | Optional Mode | Catalog Code |
|---|---|---|---|---|---|---|
| Accounting | Associate of Applied Science Degree | Accounting Specialist | Award Plan | Program Map | PCACC | |
| Accounting | Associate of Applied Science Degree | Tax Specialist | Award Plan | Program Map | PCACC | |
| Accounting | Advanced Technical Certificate | Accounting Specialist | Award Plan | Program Map | PCACC | |
| Accounting | Advanced Technical Certificate | Information Systems Auditor | Award Plan | Program Map | PCACC | |
| Accounting | Advanced Technical Certificate | Professional Accountant | Award Plan | Program Map | PCACC | |
| Accounting | Certificate | Entrepreneurial Bookkeeping/Tax Level 1 | Award Plan | Program Map | PCACC | |
| Accounting | Certificate | Tax Specialist Enrolled Agents Level 1 | Award Plan | Program Map | PCACC | |
| Accounting | Certificate | Tax Specialist Level 1 | Award Plan | Program Map | PCACC | |
| Accounting | Occupational Skills Award | Accounting Specialist | Award Plan | Program Map | PCACC | |
| Accounting | Occupational Skills Award | Entrepreneurial Bookkeeping/Tax | Award Plan | Program Map | PCACC | |
| Accounting | Occupational Skills Award | Professional Accountant | Award Plan | Program Map | PCACC | |
| Accounting | Associate of Applied Science Degree | Accounting Technician Full Charge Bookkeeper | Award Plan | Program Map | PCACC | |
| Accounting | Certificate | Accounting Technician Bookkeeper Level 1 | Award Plan | Program Map | ACC Online Fast Track |
PCACC |
| Accounting | Certificate | Accounting Technician Quickbooks Level 1 | Award Plan | Program Map | ACC Online Fast Track |
PCACC |
| Accounting | Occupational Skills Award | Accounting Technician | Award Plan | Program Map | PCACC | |
| Advanced Manufacturing | Associate of Applied Science Degree | Automation, Robotics and Semiconductor Technology Specialization | Award Plan | Program Map | PCAMT | |
| Advanced Manufacturing | Certificate | Automation, Robotics and Semiconductor Technology Specialization Level 1 | Award Plan | Program Map | PCAMT | |
| Advanced Manufacturing | Associate of Applied Science Degree | Manufacturing Technology – Advanced Manufacturing Specialization | Award Plan | Program Map | PCAMT | |
| Advanced Manufacturing | Bachelor of Applied Technology Degree | Manufacturing Engineering Technology Bachelors – Associate of Applied Science Pathway | Award Plan | Program Map | PCAMT | |
| Advanced Manufacturing | Bachelor of Applied Technology Degree | Manufacturing Engineering Technology Bachelors – Associate of Science in Engineering Pathway | Award Plan | Program Map | PCAMT | |
| Advanced Manufacturing | Certificate | Manufacturing Technology – Advanced Manufacturing Specialization Level 1 | Award Plan | Program Map | PCAMT | |
| Advanced Manufacturing | Occupational Skills Award | Manufacturing Technology – Advanced Manufacturing | Award Plan | Program Map | PCAMT | |
| Agricultural Sciences | Associate of Science Degree | Agriculture Science | Award Plan | Program Map | PCAGR | |
| Agricultural Sciences | Associate of Applied Science Degree | Farm to Table Entrepreneurship | Award Plan | Program Map | PCAGR | |
| Agricultural Sciences | Associate of Applied Science Degree | Sustainable Agriculture | Award Plan | Program Map | PCAGR | |
| Agricultural Sciences | Certificate | Horticulture Technician Level 1 | Award Plan | Program Map | PCAGR | |
| American Sign Language-Interpreter Training | Associate of Applied Science Degree | Interpreter Training | Award Plan | Program Map | PCASL | |
| American Sign Language-Interpreter Training | Certificate | American Sign Language Studies Level 1 | Award Plan | Program Map | ACC Online | PCASL |
| Anthropology | Associate of Arts Degree | Anthropology | Award Plan | Program Map | ACC Online | TFSSA |
| Anthropology | Associate of Science Degree | Archaeology | Award Plan | Program Map | TFSSA | |
| Architectural and Engineering Computer Aided Design | Associate of Science Degree | Architecture | Award Plan | Program Map | PCEDG | |
| Architectural and Engineering Computer Aided Design | Certificate | Computer Aided Design Foundation Level 1 | Award Plan | Program Map | PCEDG | |
| Architectural and Engineering Computer Aided Design | Associate of Applied Science Degree | Architectural Specialization | Award Plan | Program Map | PCEDG | |
| Architectural and Engineering Computer Aided Design | Certificate | Architectural CAD/Building Information Modeling Specialization Level 1 | Award Plan | Program Map | PCEDG | |
| Architectural and Engineering Computer Aided Design | Associate of Applied Science Degree | Civil Specialization | Award Plan | Program Map | PCEDG | |
| Architectural and Engineering Computer Aided Design | Certificate | Civil CAD Specialization Level 1 | Award Plan | Program Map | PCEDG | |
| Architectural and Engineering Computer Aided Design | Associate of Applied Science Degree | Electronic Graphics Specialization | Award Plan | Program Map | PCEDG | |
| Architectural and Engineering Computer Aided Design | Certificate | Integrated Circuit Layout & Design Specialization Level 1 | Award Plan | Program Map | PCEDG | |
| Architectural and Engineering Computer Aided Design | Associate of Applied Science Degree | Mechanical Specialization | Award Plan | Program Map | PCEDG | |
| Architectural and Engineering Computer Aided Design | Certificate | Mechanical Computer Aided Design/Computer Aided Manufacturing Specialization Level 1 | Award Plan | Program Map | PCEDG | |
| Art | Associate of Arts Degree | Studio Art | Award Plan | Program Map | PCART | |
| Art | Associate of Arts Degree | Art History | Award Plan | Program Map | ACC Online | PCART |
| Audio Technology and Industry | Associate of Applied Science Degree | Audio Engineering Specialization | Award Plan | Program Map | PCCMM | |
| Audio Technology and Industry | Associate of Applied Science Degree | Digital Composition Specialization | Award Plan | Program Map | PCCMM | |
| Audio Technology and Industry | Associate of Applied Science Degree | Live Sound and Stage Production Specialization | Award Plan | Program Map | PCCMM | |
| Audio Technology and Industry | Associate of Applied Science Degree | Music Business Specialization | Award Plan | Program Map | PCCMM | |
| Audio Technology and Industry | Associate of Applied Science Degree | Music Business, Performance and Technology | Award Plan | Program Map | PCCMM | |
| Audio Technology and Industry | Certificate | Audio Engineering Level 1 | Award Plan | Program Map | PCCMM | |
| Audio Technology and Industry | Certificate | Audio-Visual Technician Level 1 | Award Plan | Program Map | PCCMM | |
| Audio Technology and Industry | Certificate | Digital Composition Level 1 | Award Plan | Program Map | PCCMM | |
| Audio Technology and Industry | Certificate | Hip Hop Production Level 1 | Award Plan | Program Map | PCCMM | |
| Audio Technology and Industry | Certificate | Live Sound and Stage Production Level 1 | Award Plan | Program Map | PCCMM | |
| Audio Technology and Industry | Certificate | Music Business Level 1 | Award Plan | Program Map | PCCMM | |
| Audio Technology and Industry | Certificate | Music Performance Level 1 | Award Plan | Program Map | PCCMM | |
| Automotive Collision Repair and Refinishing Technology | Associate of Applied Science Degree | Auto Body Collision and Refinishing Technology | Award Plan | Program Map | PCABR | |
| Automotive Collision Repair and Refinishing Technology | Certificate | Auto Body Collision Repair Level 1 | Award Plan | Program Map | PCABR | |
| Automotive Collision Repair and Refinishing Technology | Certificate | Auto Body Refinishing Level 1 | Award Plan | Program Map | PCABR | |
| Automotive Collision Repair and Refinishing Technology | Enhanced Skills Certificate | Auto Body and Refinishing | Award Plan | Program Map | PCABR | |
| Automotive Collision Repair and Refinishing Technology | Occupational Skills Award | Auto Body Repair | Award Plan | Program Map | PCABR | |
| Automotive Technology and Outdoor Powered Equipment | Associate of Applied Science Degree | Automotive Technology | Award Plan | Program Map | PCAUT | |
| Automotive Technology and Outdoor Powered Equipment | Associate of Applied Science Degree | Automotive Technology Honda PACT Specialization | Award Plan | Program Map | PCAUT | |
| Automotive Technology and Outdoor Powered Equipment | Associate of Applied Science Degree | Automotive Technology Toyota T-TEN Specialization | Award Plan | Program Map | PCAUT | |
| Automotive Technology and Outdoor Powered Equipment | Associate of Applied Science Degree | Battery Electric Vehicle Specialization | Award Plan | Program Map | PCAUT | |
| Automotive Technology and Outdoor Powered Equipment | Advanced Technical Certificate | Automotive Technology | Award Plan | Program Map | PCAUT | |
| Automotive Technology and Outdoor Powered Equipment | Certificate | Advanced Automotive Level 1 | Award Plan | Program Map | PCAUT | |
| Automotive Technology and Outdoor Powered Equipment | Certificate | Automotive Technology Honda PACT Specialization Level 1 | Award Plan | Program Map | PCAUT | |
| Automotive Technology and Outdoor Powered Equipment | Certificate | Automotive Technology Toyota T-TEN Level 1 | Award Plan | Program Map | PCAUT | |
| Automotive Technology and Outdoor Powered Equipment | Certificate | Basic Automotive Level 1 | Award Plan | Program Map | PCAUT | |
| Automotive Technology and Outdoor Powered Equipment | Certificate | Battery Electric Vehicle Level 1 | Award Plan | Program Map | PCAUT | |
| Automotive Technology and Outdoor Powered Equipment | Occupational Skills Award | Automotive Technology | Award Plan | Program Map | PCAUT | |
| Automotive Technology and Outdoor Powered Equipment | Occupational Skills Award | Battery Electric Vehicle | Award Plan | Program Map | PCAUT | |
| Automotive Technology and Outdoor Powered Equipment | Certificate | Motorcycle Repair Advanced Level 1 | Award Plan | Program Map | PCAUT | |
| Biology | Associate of Science Degree | Biology | Award Plan | Program Map | TFBIO | |
| Biotechnology | Associate of Applied Science Degree | Biotechnology | Award Plan | Program Map | PCBIT | |
| Biotechnology | Advanced Technical Certificate | Biotechnology | Award Plan | Program Map | PCBIT | |
| Biotechnology | Certificate | Biotechnology Level 1 | Award Plan | Program Map | PCBIT | |
| Building Construction Technology | Certificate | Carpentry Specialization Level 1 | Award Plan | Program Map | PCBCT | |
| Building Construction Technology | Certificate | Commercial Electrical Construction Level 1 | Award Plan | Program Map | PCBCT | |
| Building Construction Technology | Certificate | Construction Management – Electrical Specialization Level 1 | Award Plan | Program Map | PCBCT | |
| Building Construction Technology | Certificate | Construction Manager Level 1 | Award Plan | Program Map | PCBCT | |
| Building Construction Technology | Certificate | Woodworking Level 1 | Award Plan | Program Map | PCBCT | |
| Building Construction Technology | Associate of Applied Science Degree | Construction Management | Award Plan | Program Map | PCBCT | |
| Building Construction Technology | Associate of Applied Science Degree | Construction Management – Electrical Specialization | Award Plan | Program Map | PCBCT | |
| Business Administration | Associate of Science Degree | Business Administration | Award Plan | Program Map | 8-Week ACC Online |
@0001 |
| Chemistry | Associate of Science Degree | Chemistry | Award Plan | Program Map | TFCHE | |
| Child Care and Development | Associate of Applied Science Degree | Child Development | Award Plan | Program Map | PCCHD | |
| Child Care and Development | Certificate | CDA Preparation Level 1 | Award Plan | Program Map | PCCHD | |
| Child Care and Development | Certificate | Child Development Level 1 | Award Plan | Program Map | PCCHD | |
| Child Care and Development | Occupational Skills Award | Comprehensive CDA Training Program | Award Plan | Program Map | PCCHD | |
| Communication Studies | Associate of Arts Degree | Communication Studies | Award Plan | Program Map | TFCOH | |
| Computer Information Technology | Associate of Applied Science Degree | Information Technology – Applications Specialization | Award Plan | Program Map | PCCIS | |
| Computer Information Technology | Associate of Applied Science Degree | Information Technology – User and Computer Support Specialization | Award Plan | Program Map | PCCIS | |
| Computer Information Technology | Certificate | Information Technology – User and Computer Support Level 1 | Award Plan | Program Map | PCCIS | |
| Computer Information Technology | Associate of Applied Science Degree | Applications Development – Coding and Design Specialization | Award Plan | Program Map | PCCIS | |
| Computer Information Technology | Associate of Applied Science Degree | Computer Programming | Award Plan | Program Map | PCCIS | |
| Computer Information Technology | Associate of Applied Science Degree | Computer Programming – Game and Visualization Programming Specialization | Award Plan | Program Map | PCCIS | |
| Computer Information Technology | Associate of Applied Science Degree | Computer Programming – Software Testing Specialization | Award Plan | Program Map | PCCIS | |
| Computer Information Technology | Associate of Applied Science Degree | Computer Programming – Web Programming Specialization | Award Plan | Program Map | PCCIS | |
| Computer Information Technology | Bachelor of Applied Science Degree | Software Development | Award Plan | Program Map | PCCIS | |
| Computer Information Technology | Certificate | Applications Development – Coding and Design Specialization Level 1 | Award Plan | Program Map | PCCIS | |
| Computer Information Technology | Certificate | Applications Development – Coding and Design Specialization Level 2 | Award Plan | Program Map | PCCIS | |
| Computer Information Technology | Certificate | Applications Development – Swift Level 1 | Award Plan | Program Map | PCCIS | |
| Computer Information Technology | Certificate | Computer Information Technology – Database Level 1 | Award Plan | Program Map | ACC Online | PCCIS |
| Computer Information Technology | Certificate | Computer Programming – C++ Track Level 1 | Award Plan | Program Map | ACC Online | PCCIS |
| Computer Information Technology | Certificate | Computer Programming – Data Science Track Level 1 | Award Plan | Program Map | ACC Online | PCCIS |
| Computer Information Technology | Certificate | Computer Programming – Java Track Level 1 | Award Plan | Program Map | ACC Online | PCCIS |
| Computer Information Technology | Certificate | Computer Programming – Software Testing Level 1 | Award Plan | Program Map | ACC Online | PCCIS |
| Computer Information Technology | Certificate | Web Developer Specialist Level 1 | Award Plan | Program Map | ACC Online | PCCIS |
| Computer Information Technology | Occupational Skills Award | Computer Programming | Award Plan | Program Map | PCCIS | |
| Computer Information Technology | Occupational Skills Award | Digital Fluency | Award Plan | Program Map | PCCIS | |
| Computer Information Technology | Associate of Applied Science Degree | Local Area Network Systems – Cybersecurity Specialization | Award Plan | Program Map | PCCIS | |
| Computer Information Technology | Associate of Applied Science Degree | Local Area Network Systems – Network Administration Specialization | Award Plan | Program Map | PCCIS | |
| Computer Information Technology | Certificate | Local Area Network Systems – Network Administration Level 1 | Award Plan | Program Map | PCCIS | |
| Computer Information Technology | Occupational Skills Award | Computer Networking | Award Plan | Program Map | PCCIS | |
| Computer Information Technology | Bachelor of Applied Science Degree | Cybersecurity | Award Plan | Program Map | PCCIS | |
| Computer Science | Associate of Science Degree | Computer Information Systems | Award Plan | Program Map | PCCOS | |
| Computer Science | Associate of Science Degree | Computer Science | Award Plan | Program Map | PCCOS | |
| Creative Writing | Associate of Arts Degree | Creative Writing | Award Plan | Program Map | ACC Online | PCCRW |
| Criminal Justice | Associate of Arts Degree | Criminal Justice | Award Plan | Program Map | PCCRJ | |
| Criminal Justice | Associate of Applied Science Degree | Corrections | Award Plan | Program Map | ACC Online | PCCRJ |
| Criminal Justice | Associate of Applied Science Degree | Law Enforcement | Award Plan | Program Map | ACC Online | PCCRJ |
| Criminal Justice | Associate of Applied Science Degree | Texas Peace Officer Specialization | Award Plan | Program Map | PCCRJ | |
| Criminal Justice | Certificate | Texas Peace Officer Level 1 | Award Plan | Program Map | PCCRJ | |
| Criminal Justice | Certificate | Basic Peace Officer Course Level 1 | Award Plan | Program Map | PCCRJ | |
| Culinary Arts | Associate of Applied Science Degree | Baking and Pastry | Award Plan | Program Map | PCCUA | |
| Culinary Arts | Associate of Applied Science Degree | Baking and Pastry Entrepreneurship Specialization | Award Plan | Program Map | PCCUA | |
| Culinary Arts | Certificate | Pastry Arts Level 2 | Award Plan | Program Map | PCCUA | |
| Culinary Arts | Associate of Applied Science Degree | Culinary Arts | Award Plan | Program Map | PCCUA | |
| Culinary Arts | Associate of Applied Science Degree | Culinary Arts Entrepreneurship Specialization | Award Plan | Program Map | PCCUA | |
| Culinary Arts | Certificate | Culinary Arts Level 2 | Award Plan | Program Map | PCCUA | |
| Dance | Associate of Arts Degree | Dance | Award Plan | Program Map | PCDAN | |
| Dental Hygiene | Associate of Applied Science Degree | Dental Hygiene | Award Plan | Program Map | PCDEH | |
| Diagnostic Medical Imaging – Radiology | Associate of Applied Science Degree | Radiology | Award Plan | Program Map | PCDMR | |
| Diagnostic Medical Imaging – Radiology | Advanced Technical Certificate | Cardiovascular-Interventional Technology | Award Plan | Program Map | PCDMR | |
| Diagnostic Medical Imaging – Radiology | Advanced Technical Certificate | Computed Tomography | Award Plan | Program Map | PCDMR | |
| Diagnostic Medical Imaging – Radiology | Advanced Technical Certificate | Magnetic Resonance Imaging | Award Plan | Program Map | PCDMR | |
| Diagnostic Medical Imaging – Radiology | Certificate | Limited Medical Radiologic Technologist (LMRT) Level 2 | Award Plan | Program Map | PCDMR | |
| Diagnostic Medical Imaging – Radiology | Institutional Certificate | Mammography Technologist | Award Plan | Program Map | PCDMR | |
| Drama | Associate of Arts Degree | Drama | Award Plan | Program Map | PCDRM | |
| Drama | Associate of Applied Science Degree | Technical Theater – Makeup Artistry and Costume Technology Specialization | Award Plan | Program Map | PCDRM | |
| Drama | Associate of Applied Science Degree | Technical Theater – Scenic Construction, Lighting, and Media Technology Specialization | Award Plan | Program Map | PCDRM | |
| Drama | Certificate | Costume Technology Level 1 | Award Plan | Program Map | PCDRM | |
| Drama | Certificate | Lighting and Media Technology Level 1 | Award Plan | Program Map | PCDRM | |
| Drama | Certificate | Makeup Artistry Level 1 | Award Plan | Program Map | PCDRM | |
| Drama | Certificate | Scenic Construction Level 1 | Award Plan | Program Map | PCDRM | |
| Drama | Certificate | Technical Theater Teaching Level 1 | Award Plan | Program Map | PCDRM | |
| Drama | Associate of Arts Degree | Musical Theater | Award Plan | Program Map | PCDRM | |
| Economics | Associate of Arts Degree | Economics | Award Plan | Program Map | TFSSE | |
| Education Instruction | Associate of Arts in Teaching Degree | 4-8 Grade Levels | Award Plan | Program Map | TFEDU | |
| Education Instruction | Associate of Arts in Teaching Degree | 8-12 Grade Levels | Award Plan | Program Map | TFEDU | |
| Education Instruction | Associate of Arts in Teaching Degree | EC-6 Grade Levels | Award Plan | Program Map | TFEDU | |
| Emergency Management | Associate of Applied Science Degree | Emergency Management | Award Plan | Program Map | PCEMH | |
| Emergency Management | Certificate | Emergency Management Level 2 | Award Plan | Program Map | PCEMH | |
| Emergency Medical Services Professions | Associate of Applied Science Degree | Emergency Medical Services | Award Plan | Program Map | PCEMS | |
| Emergency Medical Services Professions | Certificate | Advanced EMT Level 1 | Award Plan | Program Map | PCEMS | |
| Emergency Medical Services Professions | Certificate | Emergency Medical Technician (EMT) Level 1 | Award Plan | Program Map | PCEMS | |
| Emergency Medical Services Professions | Certificate | EMT Paramedic Level 2 | Award Plan | Program Map | PCEMS | |
| Emergency Medical Services Professions | Institutional Certificate | Emergency Medical Technician | Award Plan | Program Map | PCEMS | |
| Engineering | Associate of Science Degree | Engineering | Award Plan | Program Map | TFPHE | |
| Engineering | Associate of Science Degree | Civil Engineering | Award Plan | Program Map | TFPHE | |
| Engineering | Associate of Science Degree | Electrical Engineering | Award Plan | Program Map | TFPHE | |
| Engineering | Associate of Science Degree | Mechanical Engineering | Award Plan | Program Map | TFPHE | |
| Electronics Engineering Technology | Associate of Applied Science Degree | Electronics Technician Specialization | Award Plan | Program Map | PCELT | |
| Electronics Engineering Technology | Associate of Applied Science Degree | Engineering Technology Specialization | Award Plan | Program Map | PCELT | |
| Electronics Engineering Technology | Certificate | Electronics Technician Specialization Level 1 | Award Plan | Program Map | PCELT | |
| Electronics Engineering Technology | Certificate | Engineering Technology Specialization Level 2 | Award Plan | Program Map | PCELT | |
| English | Associate of Arts Degree | English | Award Plan | Program Map | ACC Online | TFCOE |
| Environmental Science and Technology | Associate of Science Degree | Environmental Studies | Award Plan | Program Map | TFPHH | |
| Environmental Science and Technology | Associate of Applied Science Degree | Conservation Science and Wildlife Management | Award Plan | Program Map | TFPHH | |
| Environmental Science and Technology | Certificate | Conservation Science and Wildlife Management Level 2 | Award Plan | Program Map | TFPHH | |
| Environmental Science and Technology | Associate of Applied Science Degree | Environmental Technology | Award Plan | Program Map | TFPHH | |
| Environmental Science and Technology | Advanced Technical Certificate | Environmental Technology | Award Plan | Program Map | TFPHH | |
| Environmental Science and Technology | Certificate | Environmental Technology Level 1 | Award Plan | Program Map | TFPHH | |
| Environmental Science and Technology | Certificate | Environmental Technology Level 2 | Award Plan | Program Map | TFPHH | |
| Environmental Science and Technology | Enhanced Skills Certificate | Environmental Science and Technology | Award Plan | Program Map | TFPHH | |
| Exercise Science | Associate of Applied Science Degree | Exercise Science | Award Plan | Program Map | PCPFT | |
| Exercise Science | Certificate | Fitness Specialist Level 1 | Award Plan | Program Map | PCPFT | |
| Exercise Science | Certificate | Personal Fitness Trainer Level 1 | Award Plan | Program Map | PCPFT | |
| Fashion Design | Associate of Applied Science Degree | Fashion Design | Award Plan | Program Map | PCFAD | |
| Fashion Design | Certificate | Fashion Design Level 1 | Award Plan | Program Map | PCFAD | |
| Fire Protection Technology | Associate of Applied Science Degree | Fire Protection Technology | Award Plan | Program Map | PCFPT | |
| Fire Protection Technology | Occupational Skills Award | Chief Officer | Award Plan | Program Map | PCFPT | |
| Fire Protection Technology | Occupational Skills Award | Fire Instructor | Award Plan | Program Map | PCFPT | |
| Fire Protection Technology | Certificate | Fire Service Supervisor Level 1 | Award Plan | Program Map | PCFPT | |
| Fire Protection Technology | Certificate | Firefighter Level 1 | Award Plan | Program Map | PCFPT | |
| Game Development, Animation, and Motion Graphics | Associate of Applied Science Degree | 2D Animation Specialization | Award Plan | Program Map | PCGDA | |
| Game Development, Animation, and Motion Graphics | Associate of Applied Science Degree | 3D Animation Specialization | Award Plan | Program Map | PCGDA | |
| Game Development, Animation, and Motion Graphics | Associate of Applied Science Degree | Game Art Specialization | Award Plan | Program Map | PCGDA | |
| Game Development, Animation, and Motion Graphics | Associate of Applied Science Degree | Game Design Specialization | Award Plan | Program Map | PCGDA | |
| Game Development, Animation, and Motion Graphics | Associate of Applied Science Degree | Motion Graphics and Visual Effects Specialization | Award Plan | Program Map | PCGDA | |
| Game Development, Animation, and Motion Graphics | Certificate | 2D Animation Level 2 | Award Plan | Program Map | PCGDA | |
| Game Development, Animation, and Motion Graphics | Certificate | 3D Animation Level 2 | Award Plan | Program Map | PCGDA | |
| Game Development, Animation, and Motion Graphics | Certificate | Game Art Level 2 | Award Plan | Program Map | PCGDA | |
| Game Development, Animation, and Motion Graphics | Certificate | Game Design Level 2 | Award Plan | Program Map | PCGDA | |
| Game Development, Animation, and Motion Graphics | Certificate | Motion Graphics and Visual Effects Level 2 | Award Plan | Program Map | PCGDA | |
| Game Development, Animation, and Motion Graphics | Enhanced Skills Certificate | Technical Animation | Award Plan | Program Map | PCGDA | |
| General Studies | Associate of Arts Degree | General Studies in Arts | Award Plan | Program Map | ACC Online | @0004 |
| General Studies | Associate of Science Degree | General Studies in Pre-Health Sciences | Award Plan | Program Map | @0004 | |
| General Studies | Associate of Science Degree | General Studies in Science | Award Plan | Program Map | @0004 | |
| Geographic Information Systems | Associate of Applied Science Degree | Geographic Information Systems | Award Plan | Program Map | TFGIS | |
| Geographic Information Systems | Certificate | GIS Level 1 | Award Plan | Program Map | ACC Online | TFGIS |
| Geographic Information Systems | Certificate | GIS Level 2 | Award Plan | Program Map | TFGIS | |
| Geography | Associate of Arts Degree | Geography | Award Plan | Program Map | ACC Online | TFSSG |
| Geography | Associate of Science Degree | Geography | Award Plan | Program Map | TFSSG | |
| Geology | Associate of Science Degree | Geology | Award Plan | Program Map | TFPHG | |
| Geospatial Engineering | Associate of Applied Science Degree | Geospatial Engineering | Award Plan | Program Map | PCGLS | |
| Geospatial Engineering | Certificate | Geospatial Engineering Level 1 | Award Plan | Program Map | PCGLS | |
| Geospatial Engineering | Certificate | Geospatial Engineering Level 2 | Award Plan | Program Map | PCGLS | |
| Government | Associate of Arts Degree | Government | Award Plan | Program Map | ACC Online | TFGOV |
| Health and Kinesiology | Associate of Science Degree | Kinesiology | Award Plan | Program Map | TFHEK | |
| Health and Kinesiology | Associate of Science Degree | Health and Wellness | Award Plan | Program Map | TFHEK | |
| Health Information Technology | Associate of Applied Science Degree | Health Information Technology | Award Plan | Program Map | PCMEC | |
| Heating, Air Conditioning, and Refrigeration Technology | Associate of Applied Science Degree | Heating, Air Conditioning, and Refrigeration Technology | Award Plan | Program Map | PCHAR | |
| Heating, Air Conditioning, and Refrigeration Technology | Certificate | Heating, Air Conditioning, and Refrigeration Technology Level 1 | Award Plan | Program Map | PCHAR | |
| Heating, Air Conditioning, and Refrigeration Technology | Occupational Skills Award | Heating, Air Conditioning, and Refrigeration Technology | Award Plan | Program Map | PCHAR | |
| History | Associate of Arts Degree | History | Award Plan | Program Map | ACC Online | TFHIS |
| Hospitality Management and Meeting & Event Planning | Associate of Applied Science Degree | Baccalaureate Prep Specialization | Award Plan | Program Map | PCHOM | |
| Hospitality Management and Meeting & Event Planning | Associate of Applied Science Degree | Hospitality Entrepreneurship Specialization | Award Plan | Program Map | PCHOM | |
| Hospitality Management and Meeting & Event Planning | Associate of Applied Science Degree | Hotel and Restaurant Specialization | Award Plan | Program Map | PCHOM | |
| Hospitality Management and Meeting & Event Planning | Certificate | Hospitality Management Level 1 | Award Plan | Program Map | PCHOM | |
| Hospitality Management and Meeting & Event Planning | Associate of Applied Science Degree | Meeting and Event Planning Specialization | Award Plan | Program Map | PCHOM | |
| Hospitality Management and Meeting & Event Planning | Certificate | Meeting Planning Level 1 | Award Plan | Program Map | PCHOM | |
| Human Services | Associate of Applied Science Degree | Addictions Counseling | Award Plan | Program Map | PCHUS | |
| Human Services | Advanced Technical Certificate | Addictions Counseling | Award Plan | Program Map | PCHUS | |
| Human Services | Associate of Applied Science Degree | General Human Services | Award Plan | Program Map | PCHUS | |
| Interdisciplinary Studies | Associate of Arts Degree | African and African Diaspora Studies | Award Plan | Program Map | TFIND | |
| Interdisciplinary Studies | Associate of Arts Degree | American Studies | Award Plan | Program Map | ACC Online | TFIND |
| Interdisciplinary Studies | Associate of Arts Degree | Global Studies | Award Plan | Program Map | TFIND | |
| Interdisciplinary Studies | Associate of Arts Degree | Mexican American Studies | Award Plan | Program Map | TFIND | |
| Interdisciplinary Studies | Associate of Arts Degree | Peace and Conflict Studies | Award Plan | Program Map | TFIND | |
| International Business | Associate of Applied Science Degree | International Business | Award Plan | Program Map | PCINT | |
| International Business | Certificate | International Business Level 1 | Award Plan | Program Map | PCINT | |
| Jewelry | Associate of Applied Science Degree | Jewelry | Award Plan | Program Map | PCJWL | |
| Jewelry | Certificate | Jewelry Level 1 | Award Plan | Program Map | PCJWL | |
| Jewelry | Enhanced Skills Certificate | Jewelry | Award Plan | Program Map | PCJWL | |
| Journalism | Associate of Arts Degree | Journalism | Award Plan | Program Map | ACC Online | TFCOJ |
| Logistics and Supply Chain Management | Associate of Applied Science Degree | Logistics and Supply Chain Management | Award Plan | Program Map | PCLSC | |
| Logistics and Supply Chain Management | Certificate | Logistics and Supply Chain Specialist Level 1 | Award Plan | Program Map | Fast Track | PCLSC |
| Management | Associate of Applied Science Degree | Management | Award Plan | Program Map | PCMAN | |
| Management | Certificate | Administrative Management Level 1 | Award Plan | Program Map | PCMAN | |
| Management | Certificate | Leadership Level 1 | Award Plan | Program Map | PCMAN | |
| Management | Certificate | Small Business Management Level 1 | Award Plan | Program Map | PCMAN | |
| Management | Certificate | Retail Management Level 1 | Award Plan | Program Map | ACC Online | PCMAN |
| Management | Occupational Skills Award | Retail Management | Award Plan | Program Map | ACC Online | PCMAN |
| Management | Associate of Applied Science Degree | Entrepreneurship – Blacksmithing Specialization | Award Plan | Program Map | PCMAN | |
| Management | Associate of Applied Science Degree | Entrepreneurship – Metal Sculpture Specialization | Award Plan | Program Map | PCMAN | |
| Management | Associate of Applied Science Degree | Entrepreneurship – Motorcycle Repair Specialization | Award Plan | Program Map | PCMAN | |
| Management | Associate of Applied Science Degree | Entrepreneurship – Structural Welding Specialization | Award Plan | Program Map | PCMAN | |
