Studying accounting at Austin Community College can really pay off — both personally and professionally. You’ll learn how to help businesses stretch dollars, grow profits, prepare taxes, manage payrolls, keep good financial records, and much more. This program offers career certificates, noncredit Continuing Education courses, associate degrees, and university transfer credits to help you reach your unique goals.
Accreditation
ACC’s Accounting Program is accredited by the Accreditation Council for Business Schools and Programs (ACBSP).
Pride Points

Top 10 for CPA Exam Success

Accredited by ACBSP

#2 Best Community College for Accounting
Career & Salary Information
Accounting graduates find jobs everywhere — from major corporations and private consulting firms to nonprofit organizations and small businesses. Here are just a few of the many career possibilities you might consider.
Latest Business Area of Study Updates
Awards & Program Maps
Choose the Award Path That’s Right for You
ACC offers stackable credentials. Certificates prepare you for a career change or career advancement and often include credits that count toward associate degrees. Associate degrees further increase your employability and help you build a strong foundation for university transfer. Learn more.
Explore awards in this program and follow program maps to stay on track:
Academic Program Department Contacts
Academic Program | First Name | Last Name | Phone | Department Website | |
---|---|---|---|---|---|
Accounting | Shana | Etheridge | 512-223-4800 | [email protected] | https://business.austincc.edu/accounting/ |
Accounting | Reed | Peoples | 512-223-4757 | [email protected] | https://business.austincc.edu/accounting/ |
Advanced Manufacturing | Laura | Marmolejo | 512-223-0131 | [email protected] | https://dmcat.austincc.edu/advanced-manufacturing/ |
Agricultural Sciences | Savannah | Rugg | 512-223-9454 | [email protected] | https://dmcat.austincc.edu/agricultural-sciences/ |
American Sign Language-Interpreter Training | Fallon | Brizendine | 512-271-2446 | [email protected] | https://pss.austincc.edu/aslit/?_gl=1%2A1jup3s6%2A_ga%2AODQzOTcyOTkwLjE3MDEwOTM0Njk.%2A_ga_WCRFYXY5XT%2AMTcwMTI3NjM2OS4xMC4xLjE3MDEyODEwMDYuNTkuMC4w |
Anthropology | Carleen | Sanchez | 512-223-3307 | [email protected] | https://sites.austincc.edu/anthropology/ |
Architectural and Engineering Computer Aided Design | Stacey | Ong-Thai | 512-223-4841 | [email protected] | |
Architectural and Engineering Computer Aided Design | Jeffrey | Muhammad | 512-223-4844 | [email protected] | |
Art | Roberta | Weston | 512-223-7179 | [email protected] | https://admc.austincc.edu/art/ |
Audio Technology and Industry | Paul | Stautinger | 512-223-4037 | [email protected] | https://admc.austincc.edu/audio-technology-industry/ |
Audio Technology and Industry | Haley | Weber | 512-223-4020 | [email protected] | https://admc.austincc.edu/audio-technology-industry/ |
Automotive Collision Repair and Refinishing Technology | T.J. | Bragg | 512-383-0638 | [email protected] | https://dmcat.austincc.edu/autobody/ |
Automotive Technology and Outdoor Powered Equipment | Michael (Mike) | Shoebroek | 512-223-0346 | [email protected] | https://dmcat.austincc.edu/autotech/ |
Bachelor of Applied Science in Cybersecurity | Mary | Kohls | 512-223-3185 | [email protected] | https://sites.austincc.edu/cs/bas-cybersecurity/ |
Bachelor of Applied Science in Software Development | Enrique | Parada | 512-223-3183 | [email protected] | https://sites.austincc.edu/cs/bas/ |
Bachelor of Applied Technology in Manufacturing Engineering Technology (BMET) | Laura | Marmolejo | 512-223-6085 | [email protected] | https://dmcat.austincc.edu/advanced-manufacturing/ |
Biology | Curtis | Eckerman | 512-223-3322 | [email protected] | https://sites.austincc.edu/biology/ |
Biotechnology | Linnea | Fletcher | 512-223-5912 | [email protected] | https://sem.austincc.edu/biotech/ |
Biotechnology | Steven | Spurlock | 512-223-5915 | [email protected] | https://sem.austincc.edu/biotech/ |
Building Construction Technology | Joey | Case | 512-223-0348 | [email protected] | https://sites.austincc.edu/bct/ |
Business Office Technology | Deborah | Benavidez | 512-223-5842 | [email protected] | https://business.austincc.edu/officeadmin/ |
Business Office Technology | Cynthia | Klist | 512-223-5175 | [email protected] | https://business.austincc.edu/officeadmin/ |
Business Administration | Ina | Midkiff | 512-223-2072 | [email protected] | https://sites.austincc.edu/bua/ |
Business, Government, and Technical Communications | Rise | Lara | 512-223-4545 | [email protected] | https://admc.austincc.edu/acctechcomm/ |
Career ACCelerator: LAN Administrator | |||||
Chemistry | |||||
Child Care and Development | |||||
Communication Studies | |||||
Computer Information Technology | |||||
Computer Science | |||||
Conservation Science and Wildlife Management | |||||
Creative Writing | |||||
Criminal Justice | |||||
Culinary Arts | |||||
Dance | |||||
Dental Hygiene | |||||
Diagnostic Medical Imaging - Radiology | |||||
Drama | |||||
Economics | |||||
Education Instruction | |||||
Emergency Management | |||||
Emergency Medical Services Professions | |||||
Engineering | |||||
Engineering Technology | |||||
English | |||||
Environmental Science and Technology | |||||
Exercise Science | |||||
Fashion Design | |||||
Fashion Marketing | |||||
Fire Protection Technology | |||||
Game Development, Animation, and Motion Graphics | |||||
Game Development, Animation, and Motion Graphics | |||||
General Studies in Arts | |||||
General Studies in Arts | |||||
General Studies in Pre-Health Sciences | |||||
General Studies in Science | |||||
Geographic Information Systems | |||||
Geography | |||||
Geology | |||||
Geospatial Engineering | |||||
Government | |||||
Health and Kinesiology |